Usage Statistics for kaktoospanjare.ir

Summary by Month
Generated 12-May-2025 00:50 +0330

Usage summary for kaktoospanjare.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 414 33 83 18 252 7293 207 917 365 4558
Apr 2025 209 26 51 13 472 10978 411 1538 787 6283
Mar 2025 173 29 45 15 545 12312 487 1400 904 5389
Feb 2025 133 25 37 10 320 9089 289 1060 711 3742
Jan 2025 103 25 40 12 474 11355 382 1263 792 3202
Dec 2024 79 18 31 8 389 8460 273 988 564 2451
Nov 2024 67 17 20 9 389 8270 290 622 525 2029
Oct 2024 134 12 53 6 319 7206 215 1664 382 4156
Sep 2024 35 12 11 6 289 5914 203 331 381 1077
Aug 2024 64 12 11 6 282 6645 188 362 372 2010
Jul 2024 32 18 16 9 367 7659 279 509 558 1003
Jun 2024 31 23 21 12 327 10184 361 656 713 951
Totals 105365 3585 11310 7054 36851


Generated by Webalizer Version 2.23