Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 33 | 15 | 13 | 8 | 102 | 1692 | 69 | 106 | 124 | 271 |
Aug 2024 | 64 | 12 | 11 | 6 | 282 | 6645 | 188 | 362 | 372 | 2010 |
Jul 2024 | 32 | 18 | 16 | 9 | 367 | 7659 | 279 | 509 | 558 | 1003 |
Jun 2024 | 31 | 23 | 21 | 12 | 327 | 10184 | 361 | 656 | 713 | 951 |
May 2024 | 68 | 21 | 48 | 13 | 419 | 10729 | 428 | 1492 | 672 | 2120 |
Apr 2024 | 37 | 20 | 21 | 10 | 399 | 7380 | 313 | 648 | 615 | 1135 |
Mar 2024 | 37 | 18 | 15 | 8 | 385 | 6902 | 260 | 468 | 565 | 1149 |
Feb 2024 | 30 | 22 | 19 | 14 | 489 | 7501 | 423 | 557 | 657 | 876 |
Jan 2024 | 87 | 19 | 36 | 9 | 363 | 8558 | 285 | 1122 | 589 | 2718 |
Dec 2023 | 23 | 8 | 12 | 3 | 163 | 2043 | 97 | 383 | 251 | 714 |
Nov 2023 | 17 | 7 | 5 | 3 | 126 | 1808 | 83 | 144 | 178 | 428 |
Totals | 71101 | 2786 | 6447 | 5294 | 13375 | |||||
Generated by Webalizer Version 2.23 |