Usage Statistics for kaktoospanjare.ir

Summary by Month
Generated 15-Jan-2025 00:18 +0330

Usage summary for kaktoospanjare.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 50 23 23 12 236 4910 169 323 327 704
Dec 2024 79 18 31 8 389 8460 273 988 564 2451
Nov 2024 67 17 20 9 389 8270 290 622 525 2029
Oct 2024 134 12 53 6 319 7206 215 1664 382 4156
Sep 2024 35 12 11 6 289 5914 203 331 381 1077
Aug 2024 64 12 11 6 282 6645 188 362 372 2010
Jul 2024 32 18 16 9 367 7659 279 509 558 1003
Jun 2024 31 23 21 12 327 10184 361 656 713 951
May 2024 68 21 48 13 419 10729 428 1492 672 2120
Apr 2024 37 20 21 10 399 7380 313 648 615 1135
Mar 2024 37 18 15 8 385 6902 260 468 565 1149
Feb 2024 30 22 19 14 489 7501 423 557 657 876
Totals 91760 3402 8620 6331 19661


Generated by Webalizer Version 2.23